Top Rankings
| Country | Class | Character | Level | Resets | |
| 1 | ![]() | Monncho | 400 | 10 | |
| 2 | ![]() | Shakira | 400 | 10 | |
| 3 | ![]() | BOYKA | 400 | 10 | |
| 4 | ![]() | Haku | 400 | 10 | |
| 5 | ![]() | CAOCAO | 400 | 10 | |
| 6 | ![]() | TYT0 | 400 | 10 | |
| 7 | ![]() | ChiViDamMe | 400 | 10 | |
| 8 | ![]() | RFsanDO | 400 | 10 | |
| 9 | ![]() | Tun69 | 400 | 10 | |
| 10 | ![]() | DanielSM | 400 | 10 | |
| 11 | ![]() | imRF | 400 | 10 | |
| 12 | ![]() | Cave | 400 | 10 | |
| 13 | ![]() | imDL | 400 | 10 | |
| 14 | ![]() | Sarah | 400 | 10 | |
| 15 | ![]() | Brian | 400 | 10 | |
| 16 | ![]() | Ryan | 400 | 10 | |
| 17 | ![]() | Felix | 400 | 10 | |
| 18 | ![]() | Richard | 400 | 10 | |
| 19 | ![]() | CA0CAO | 394 | 10 | |
| 20 | ![]() | Gameover2 | 377 | 10 | |
| 21 | ![]() | Gameover5 | 377 | 10 | |
| 22 | ![]() | Gameover1 | 376 | 10 | |
| 23 | ![]() | Gameover3 | 376 | 10 | |
| 24 | ![]() | Gameover4 | 373 | 10 | |
| 25 | ![]() | Akuma | 361 | 10 | |
| 26 | ![]() | Snow | 361 | 10 | |
| 27 | ![]() | Hera | 361 | 10 | |
| 28 | ![]() | RODRIGOMG | 358 | 10 | |
| 29 | ![]() | Thuka | 358 | 10 | |
| 30 | ![]() | MadeinPeru | 317 | 10 | |
| 31 | ![]() | VADOS | 373 | 9 | |
| 32 | ![]() | FUUU | 373 | 9 | |
| 33 | ![]() | J1REN | 373 | 9 | |
| 34 | ![]() | WISH | 372 | 9 | |
| 35 | ![]() | HEARTS | 372 | 9 | |
| 36 | ![]() | imitai | 352 | 9 | |
| 37 | ![]() | LeSLY | 351 | 9 | |
| 38 | ![]() | eLiZaBeTH | 343 | 9 | |
| 39 | ![]() | NickytoME | 338 | 9 | |
| 40 | ![]() | NickytoBK | 338 | 9 | |
| 41 | ![]() | NickytoDL | 333 | 9 | |
| 42 | ![]() | MrMusCuLo | 333 | 9 | |
| 43 | ![]() | BloodHeda | 330 | 9 | |
| 44 | ![]() | JavoMilei | 330 | 9 | |
| 45 | ![]() | Yayans | 330 | 9 | |
| 46 | ![]() | Briana | 330 | 9 | |
| 47 | ![]() | BoagriusTK | 329 | 9 | |
| 48 | ![]() | Plunderer | 329 | 9 | |
| 49 | ![]() | Beliaal | 327 | 9 | |
| 50 | ![]() | Takumi | 308 | 9 |
EN
ES
PH
BR
RO
CN
RU
LT





